Women's Sizing Chart |
||||||||||||
| XTRA SMALL | SMALL | MEDIUM | LARGE | XTRA LARGE | ||||||||
| SIZE | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | |||||||
| BUST | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 - 43 | |||||||
| SLEEVE | 30 | 31 | 32 | 33 | 34 | |||||||
| WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 | 32 - 34 | |||||||
| HIP | 34.5 - 35.5 | 36 - 37.5 | 38.5 - 39.5 | 40.5 - 42 | 43 - 44.5 | |||||||
| INSEAM* | 30 | 31 | 32 | 32.5 | 33 | |||||||
|
||||||||||||
If you have any questions regarding the fit of an Atlantis garment, please contact Customer Service Specialists toll-free 877.333-SAIL (7245). Atlantis tests all of our garments for shrinkage and provides an allowance if garments are prone to shrink more than 5%.